<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Change Company &#187; clean space</title>
	<atom:link href="http://www.cleanchange.co.uk/cleanlanguage/tag/clean-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanchange.co.uk/cleanlanguage</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s the relationship between Clean Language, Clean Space and Modeling?</title>
		<link>http://www.cleanchange.co.uk/cleanlanguage/2009/09/28/whats-the-relationship-between-clean-language-clean-space-and-modeling/</link>
		<comments>http://www.cleanchange.co.uk/cleanlanguage/2009/09/28/whats-the-relationship-between-clean-language-clean-space-and-modeling/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:26:56 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Clean Language]]></category>
		<category><![CDATA[clean space]]></category>
		<category><![CDATA[David Grove]]></category>
		<category><![CDATA[James Lawley]]></category>
		<category><![CDATA[metaphoric landscape]]></category>
		<category><![CDATA[Penny Tompkins]]></category>
		<category><![CDATA[space modeling]]></category>
		<category><![CDATA[space modelling]]></category>

		<guid isPermaLink="false">http://www.cleanchange.co.uk/cleanlanguage/?p=800</guid>
		<description><![CDATA[<p>I&#8217;m tempted to say: &#8220;Come on one of our courses and find out!&#8221; Modeling (or modelling) is at the heart of what you will learn as you get to grips with Clean Language (in Modules 1-3) and Clean Space (in Module 4).
At one level, the Clean Language questions are just questions, which can be used in a wide variety of ways. <a href='http://www.cleanchange.co.uk/cleanlanguage/2009/09/28/whats-the-relationship-between-clean-language-clean-space-and-modeling/' rel="nofollow">...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m tempted to say: &#8220;Come on one of our courses and find out!&#8221; Modeling (or modelling) is at the heart of what you will learn as you get to grips with Clean Language (in Modules 1-3) and Clean Space (in Module 4).
At one level, the Clean Language questions are just questions, which can be used in a wide variety of ways. <a href='http://www.cleanchange.co.uk/cleanlanguage/2009/09/28/whats-the-relationship-between-clean-language-clean-space-and-modeling/' rel="nofollow">...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanchange.co.uk/cleanlanguage/2009/09/28/whats-the-relationship-between-clean-language-clean-space-and-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly is Clean Space?</title>
		<link>http://www.cleanchange.co.uk/cleanlanguage/2009/09/15/what-exactly-is-clean-space/</link>
		<comments>http://www.cleanchange.co.uk/cleanlanguage/2009/09/15/what-exactly-is-clean-space/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:16:40 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Clean Language]]></category>
		<category><![CDATA[clean space]]></category>
		<category><![CDATA[David Grove]]></category>
		<category><![CDATA[directives]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.cleanchange.co.uk/cleanlanguage/?p=726</guid>
		<description><![CDATA[<p>One of the most fascinating aspects of Clean Language facilitation is what it reveals about the role of space in our mental processing. As you use the Clean Language questions to find out about a client&#8217;s inner world, you&#8217;ll discover that most metaphoric symbols (as well as most real-world things) are located in a specific <a href='http://www.cleanchange.co.uk/cleanlanguage/2009/09/15/what-exactly-is-clean-space/' rel="nofollow">...</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the most fascinating aspects of Clean Language facilitation is what it reveals about the role of space in our mental processing. As you use the Clean Language questions to find out about a client&#8217;s inner world, you&#8217;ll discover that most metaphoric symbols (as well as most real-world things) are located in a specific <a href='http://www.cleanchange.co.uk/cleanlanguage/2009/09/15/what-exactly-is-clean-space/' rel="nofollow">...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanchange.co.uk/cleanlanguage/2009/09/15/what-exactly-is-clean-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I find out about David Grove&#8217;s &#8216;six degrees of freedom&#8217;?</title>
		<link>http://www.cleanchange.co.uk/cleanlanguage/2009/08/24/where-can-i-find-out-about-david-groves-six-degrees-of-freedom/</link>
		<comments>http://www.cleanchange.co.uk/cleanlanguage/2009/08/24/where-can-i-find-out-about-david-groves-six-degrees-of-freedom/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:02:14 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[clean space]]></category>
		<category><![CDATA[David Grove]]></category>
		<category><![CDATA[Shaun Hotchkiss]]></category>
		<category><![CDATA[six degrees of freedom]]></category>
		<category><![CDATA[Steven Saunders]]></category>
		<category><![CDATA[whirlygig]]></category>

		<guid isPermaLink="false">http://www.cleanchange.co.uk/cleanlanguage/?p=720</guid>
		<description><![CDATA[<p>&#8216;Six degrees of freedom&#8217; is a mechanical term, referring to the ways in which a body can move in three dimensions:

Moving up and down (heaving);
Moving left and right (swaying);
Moving forward and backward (surging);
Tilting forward and backward (pitching);
Turning left and right (yawing);
Tilting side to side (rolling).

Towards <a href='http://www.cleanchange.co.uk/cleanlanguage/2009/08/24/where-can-i-find-out-about-david-groves-six-degrees-of-freedom/' rel="nofollow">...</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Six degrees of freedom&#8217; is a mechanical term, referring to the ways in which a body can move in three dimensions:

Moving up and down (heaving);
Moving left and right (swaying);
Moving forward and backward (surging);
Tilting forward and backward (pitching);
Turning left and right (yawing);
Tilting side to side (rolling).

Towards <a href='http://www.cleanchange.co.uk/cleanlanguage/2009/08/24/where-can-i-find-out-about-david-groves-six-degrees-of-freedom/' rel="nofollow">...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanchange.co.uk/cleanlanguage/2009/08/24/where-can-i-find-out-about-david-groves-six-degrees-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

